Healthcare & Safety — Stow, Ohio
Hospitals
| Hospital | Rating | Emergency |
| SUMMA HEALTH SYSTEM | N/A stars | N/A |
| AKRON GENERAL MEDICAL CENTER | N/A stars | N/A |
| SUMMA WESTERN RESERVE HOSPITAL | N/A stars | N/A |
| CRYSTAL CLINIC ORTHOPAEDIC CENTER | N/A stars | N/A |
| AKRON CHILDREN'S HOSPITAL | N/A stars | N/A |
| NORTHCOAST BEHAVIORAL HEALTHCARE NORTHFIELD CAMPUS | N/A stars | N/A |
| ASSURANCE HEALTH HUDSON LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.395% |
| Adult Smoking | 0.175% |
| Uninsured | 0.0658491769% |
| Physical Inactivity | 0.235% |
| Excessive Drinking | 0.1984844497% |
| Poor Health | 0.177% |
| Children Poverty | 0.197% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STOW POLICE DEPARTMENT | N/A mi |
| Police | VILLAGE OF SILVER LAKE POLICE DEPARTMENT | N/A mi |
| Police | MUNROE FALLS POLICE DEPARTMENT | N/A mi |
| Fire | Stow Fire Department Station 1 | N/A mi |
| Fire | Stow Station 3 Fire / EMS | N/A mi |
| Fire | Munroe Falls Fire Department Station 2 | N/A mi |
| EMS | STOW FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | STOW FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | MUNROE FALLS FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Ravenna Community Based Outpatient Clinic (9.5 mi)
- Akron Community Based Outpatient Clinic (11.1 mi)
- Cleveland Maple Heights Vet Center (17.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 45 |
| Fatalities | 46 |
| Fatality Rate (per 100K) | 8.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 70.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 47.61 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.