Schools & Education — Stow, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 4991% |
| Bachelor's Degree | 7653% |
| Master's Degree | 3008% |
| Doctorate | 430% |
Public Schools (7)
| School | Grades | Enrollment |
| Echo Hills Elementary School | 0-4 | 333 |
| Fishcreek Elementary School | 0-4 | 295 |
| Highland Elementary School | 0-4 | 336 |
| Indian Trail Elementary School | -1-4 | 353 |
| Stow-Munroe Falls High School | 8-12 | 1,721 |
| Woodland Elementary School | 0-4 | 299 |
| Lakeview Elementary School | 5-6 | 778 |
Private Schools (1)
| School |
| HOLY FAMILY PARISH SCHOOL |
Colleges & Universities
| College | Level |
| Fortis College-Cuyahoga Falls | |
District Summary
| Total Enrollment | 4,115 |
| Total Teachers | 222 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.