Demographics & People — Stow, Ohio
Population Overview
| Population (Census) | 34,317 |
| Estimated 2026 | ~34,100 |
| Median Age | 41.5 |
| Total Households | 14,030 |
| Family Households | 9,165 |
| Average Household Size | 2.41 |
| Diversity Index | 0.171 (relatively homogeneous) |
Race & Ethnicity
| White | 29,829 |
| Black or African American | 1,616 |
| Asian | 1,085 |
| Hispanic or Latino | 302 |
Heritage & Ancestry
| Group | Count |
| German | 9,084 |
| Unclassified or not reported | 6,845 |
| Irish | 4,871 |
| English | 4,689 |
| Other groups | 4,333 |
| Italian | 4,078 |
| Polish | 2,379 |
| American | 1,308 |
| Scottish | 1,107 |
| European | 1,009 |
Language
| English Only | 30,151 |
| Spanish | 151 |
| Population 5+ | 32,076 |
Veterans
| Veterans | 1,778 |
| Population 18+ | 27,076 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 17.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stow, Ohio.