Schools & Education — Hudson, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 1259% |
| Bachelor's Degree | 6359% |
| Master's Degree | 3628% |
| Doctorate | 778% |
Public Schools (6)
| School | Grades | Enrollment |
| East Woods Intermediate School | 3-5 | 1,007 |
| McDowell Early Learning School | -1-0 | 399 |
| Ellsworth Hill Elementary School | 1-2 | 663 |
| Hudson Middle School | 6-8 | 1,038 |
| Hudson High School | 9-12 | 1,507 |
| Hudson City School District Online School | None-None | 0 |
Private Schools (3)
| School |
| WESTERN RESERVE ACADEMY |
| THE NEST SCHOOL |
| SETON CATHOLIC SCHOOL |
Nearest College
Paul Mitchell the School-Cleveland (5.8 miles)
District Summary
| Total Enrollment | 4,614 |
| Total Teachers | 273 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 4.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.