Community & Culture — Hudson, Ohio
Community Engagement
| Total Organizations | 196 |
| Orgs per 1,000 Residents | 8.5 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- HUDSON LIBRARY & HISTORICAL SOCIETY
- DIVISION 1 MID-CENTRAL REGION NATIONAL MODEL RAILROAD ASSOC INC
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.