Demographics & People — Hudson, Ohio
Population Overview
| Population (Census) | 23,007 |
| Estimated 2026 | ~23,100 |
| Median Age | 42.8 |
| Total Households | 7,969 |
| Family Households | 6,762 |
| Average Household Size | 2.84 |
| Diversity Index | 0.1555 (relatively homogeneous) |
Race & Ethnicity
| White | 20,556 |
| Black or African American | 597 |
| Asian | 807 |
| Hispanic or Latino | 441 |
Heritage & Ancestry
| Group | Count |
| German | 5,464 |
| Unclassified or not reported | 3,925 |
| English | 3,819 |
| Italian | 3,411 |
| Irish | 3,410 |
| Other groups | 2,608 |
| Polish | 1,779 |
| Scottish | 716 |
| Slovak | 697 |
| American | 673 |
Language
| English Only | 20,016 |
| Spanish | 183 |
| Population 5+ | 21,507 |
Veterans
| Veterans | 822 |
| Population 18+ | 16,614 |
Commuting
| Mean Commute Time | 26.7 minutes |
| Work from Home | 28.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, Ohio.