Schools & Education — Edison, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 112% |
| Bachelor's Degree | 17% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Tomorrow Center | 8-12 | 92 |
| Mt Gilead High School | 9-12 | 283 |
| Mt Gilead Middle School | 6-8 | 243 |
| Park Avenue Elementary School | -1-5 | 498 |
| Cardington-Lincoln Middle School | 5-8 | 289 |
| Cardington-Lincoln High School | 9-12 | 294 |
| Cardington-Lincoln Elementary School | -1-4 | 413 |
| Highland High School | 9-12 | 502 |
| Highland Middle School | 6-8 | 426 |
| Highland Elementary School | -1-5 | 790 |
Nearest College
Tri-Rivers Career Center (15.0 miles)
District Summary
| Total Enrollment | 3,830 |
| Total Teachers | 224 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.