Demographics & People — Edison, Ohio
Population Overview
| Population (Census) | 353 |
| Estimated 2026 | ~300 |
| Median Age | 45.7 |
| Total Households | 143 |
| Family Households | 104 |
| Average Household Size | 2.47 |
| Diversity Index | 0.0285 (relatively homogeneous) |
Race & Ethnicity
| White | 341 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 135 |
| German | 125 |
| English | 79 |
| Other groups | 75 |
| American | 56 |
| Irish | 52 |
| Dutch | 34 |
| Scottish | 28 |
| Italian | 27 |
| European | 14 |
Language
| English Only | 324 |
| Spanish | 11 |
| Population 5+ | 341 |
Veterans
| Veterans | 25 |
| Population 18+ | 375 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edison, Ohio.