Economy & Jobs — Edison, Ohio
Income & Employment
| Median Household Income (Census) | $58,021 |
| Estimated 2026 | ~$52,700 |
| Per Capita Income | $26,244 |
| Poverty Rate | 15.3% |
| Unemployment Rate | 2.2% |
| In Labor Force | 145 |
Top Industries
| Industry | Share |
| Education Healthcare | 26.6% |
| Retail | 20.5% |
| Manufacturing | 16.2% |
Local Businesses (County)
| Type | Count |
| Fast Food | 17 |
| Gas Stations | 16 |
| General Merchandise | 11 |
| Insurance Agencies | 10 |
| Auto Repair | 8 |
| Law Offices | 6 |
| Full Service Restaurants | 6 |
| Pet Grooming | 5 |
| Dental Offices | 4 |
| Grocery Stores | 3 |
| Real Estate Offices | 3 |
| Commercial Banks | 3 |
| Physician Offices | 3 |
| Nursing Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.