Healthcare & Safety — Perrysburg, Ohio
Hospitals
| Hospital | Rating | Emergency |
| WOOD COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.357% |
| Adult Smoking | 0.157% |
| Uninsured | 0.0547252892% |
| Physical Inactivity | 0.235% |
| Excessive Drinking | 0.2148180637% |
| Poor Health | 0.161% |
| Children Poverty | 0.093% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PERRYSBURG POLICE DIVISION | N/A mi |
| Police | MAUMEE POLICE DEPARTMENT | N/A mi |
| Police | PERRYSBURG TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Fire | Perrysburg Fire Division | N/A mi |
| Fire | Maumee Fire Division Station 1 | N/A mi |
| Fire | Perrysburg Township Fire and Emergency Medical Services Department Station 1 | N/A mi |
| EMS | PERRYSBURG FIRE DIVISION | N/A mi |
| EMS | LUCAS COUNTY EMERGENCY MEDICAL SERVICES LIFESQUAD 7 | N/A mi |
| EMS | PERRYSBURG TOWNSHIP FIRE AND EMERGENCY MEDICAL SERVICES DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Toledo Vet Center (4.1 mi)
- Toledo VA Outpatient Clinic (4.7 mi)
- Sandusky Community Based Outpatient Clinic (49.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 21 |
| Fatalities | 23 |
| Fatality Rate (per 100K) | 17.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 66.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.31 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.