Schools & Education — Perrysburg, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 2075% |
| Bachelor's Degree | 5319% |
| Master's Degree | 2659% |
| Doctorate | 428% |
Public Schools (9)
| School | Grades | Enrollment |
| Frank Elementary School | 0-4 | 460 |
| Perrysburg High School | 9-12 | 1,636 |
| Perrysburg Junior High School | 7-8 | 833 |
| Toth Elementary School | -1-4 | 449 |
| Woodland Elementary School | 0-4 | 576 |
| Fort Meigs Elementary School | 0-4 | 596 |
| Hull Prairie Intermediate School | 5-6 | 816 |
| Penta Career Center - on campus | 9-12 | 1,481 |
| Penta Satellite | 7-12 | 0 |
Private Schools (1)
| School |
| WEST SIDE MONTESSORI, PERRYSBURG CAMPUS |
Colleges & Universities
| College | Level |
| Owens Community College | 2 |
| Penta County Joint Vocational School | 1 |
| Orion Institute | 1 |
| Summit Salon Academy-Perrysburg | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Owens Community College | N/A | N/A | $5,870 | $37,275 |
| Summit Salon Academy-Perrysburg | N/A | N/A | N/A | $22,606 |
| Orion Institute | N/A | N/A | N/A | $25,847 |
District Summary
| Total Enrollment | 6,847 |
| Total Teachers | 415 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.