Government & Civic — Wood County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 173 |
| Full Name | Wood County, Ohio |
| State | Ohio |
Courthouses
- Wood County Courthouse
- Lucas County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1444 | DR | SEVERE STORMS AND TORNADOES | 2002-11-18 |
| 951 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1992-08-04 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 3029 | EM | SNOWSTORMS | 1977-02-02 |
| 266 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1969-07-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.936097+00:00; aggregated 2026-04-13T16:08:25.026593+00:00.