Economy & Jobs — Wood County, Ohio
Employment
| Total Establishments | 2,821 |
| Total Employees | 61,650 |
| Avg Annual Employment | 75,922 |
| Avg Annual Pay | $56,557 |
| Total Annual Wages | $4,293,879,012 |
| Annual Payroll (thousands) | $3,131,119 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $70,537 |
| Poverty Rate | 12.9% |
| IRS Returns | 63,430 |
| Total AGI (thousands) | $5,146,215 |
| Average AGI per Return | $81,132 |
Federal Spending
| Total FY2024 | $775,815,536 |
| Per Capita | $5,866 |
| Population Basis | 132,248 |
Agriculture
| Total Farms | 39 |
| Land in Farms (acres) | 1,311 |
| Avg Farm Size (acres) | 33.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 99 |
| Fast Food | 115 |
| Bars | 28 |
| Coffee & Snacks | 36 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.936097+00:00; aggregated 2026-04-13T16:08:25.026593+00:00.