Government & Civic — Warren County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 165 |
| Full Name | Warren County, Ohio |
| State | Ohio |
Courthouses
- Warren County Courthouse Annex
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 1805 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-24 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 3198 | EM | SNOW | 2005-01-11 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 831 | DR | SEVERE STORMS & FLOODING | 1989-06-10 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 445 | DR | HEAVY RAINS & FLOODING | 1974-07-11 |
| 421 | DR | TORNADOES | 1974-04-04 |
| 243 | DR | HEAVY RAINS & FLOODING | 1968-06-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.925961+00:00; aggregated 2026-04-13T16:08:25.017791+00:00.