Economy & Jobs — Warren County, Ohio
Employment
| Total Establishments | 4,740 |
| Total Employees | 79,454 |
| Avg Annual Employment | 100,746 |
| Avg Annual Pay | $69,570 |
| Total Annual Wages | $7,008,944,029 |
| Annual Payroll (thousands) | $4,826,551 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $103,128 |
| Poverty Rate | 5.1% |
| IRS Returns | 120,770 |
| Total AGI (thousands) | $13,065,472 |
| Average AGI per Return | $108,185 |
Federal Spending
| Total FY2024 | $1,271,198,873 |
| Per Capita | $5,246 |
| Population Basis | 242,337 |
Agriculture
| Total Farms | 249 |
| Land in Farms (acres) | 55,824 |
| Avg Farm Size (acres) | 224 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 133 |
| Fast Food | 178 |
| Bars | 12 |
| Coffee & Snacks | 43 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.925961+00:00; aggregated 2026-04-13T16:08:25.017791+00:00.