Healthcare & Safety — Richwood, Ohio
Hospitals
| Hospital | Rating | Emergency |
| MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.374% |
| Adult Smoking | 0.144% |
| Uninsured | 0.0424023207% |
| Physical Inactivity | 0.201% |
| Excessive Drinking | 0.204634356% |
| Poor Health | 0.127% |
| Children Poverty | 0.053% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RICHWOOD POLICE DEPARTMENT | N/A mi |
| Police | OSTRANDER POLICE DEPARTMENT | N/A mi |
| Police | VILLAGE OF OSTRANDER POLICE DEPARTMENT | N/A mi |
| Fire | Northern Union County Fire Department and Emergency Medical Services | N/A mi |
| Fire | Leesburg Township Fire and Emergency Medical Services | N/A mi |
| Fire | Battle Run Fire Department | N/A mi |
| EMS | NORTHERN UNION COUNTY FIRE AND EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | LEESBURG TOWNSHIP FIRE AND EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | BATTLE RUN FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Marion Community Based Outpatient Clinic (13.0 mi)
- Columbus Vet Center (35.7 mi)
- Chalmers P. Wylie Ambulatory Care Center (37.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 12.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 69.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.89 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.