Schools & Education — Richwood, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 834% |
| Bachelor's Degree | 110% |
| Master's Degree | 3% |
| Doctorate | 7% |
Public Schools (3)
| School | Grades | Enrollment |
| North Union Middle School | 6-8 | 365 |
| North Union High School | 9-12 | 380 |
| North Union Elementary School | -1-5 | 666 |
Nearest College
Ohio State University-Marion Campus (14.7 miles)
District Summary
| Total Enrollment | 1,411 |
| Total Teachers | 72 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.