Demographics & People — Newton Falls, Ohio
Population Overview
| Population (Census) | 4,553 |
| Estimated 2026 | ~4,500 |
| Median Age | 50.5 |
| Total Households | 2,287 |
| Family Households | 1,011 |
| Average Household Size | 1.96 |
| Diversity Index | 0.1248 (relatively homogeneous) |
Race & Ethnicity
| White | 4,272 |
| Black or African American | 154 |
| Asian | 44 |
| Hispanic or Latino | 101 |
Heritage & Ancestry
| Group | Count |
| American | 1,152 |
| Unclassified or not reported | 1,079 |
| German | 976 |
| Other groups | 546 |
| English | 525 |
| Irish | 503 |
| Italian | 143 |
| Scandinavian | 115 |
| Polish | 110 |
| Hungarian | 90 |
Language
| English Only | 4,338 |
| Spanish | 0 |
| Population 5+ | 4,370 |
Veterans
| Veterans | 464 |
| Population 18+ | 3,891 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newton Falls, Ohio.