Community & Culture — Newton Falls, Ohio
Community Engagement
| Total Organizations | 59 |
| Orgs per 1,000 Residents | 13.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & TORNADOES |
Senior Services (N/A)
- EVERGREENCOIN FOUNDATION INC
- ZIP CITY RIDERS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.