Work
Employment
| Employment · Avg annual employment (county) | 24,936 |
|---|---|
| Employment · Total annual wages (county) | $1,313,546,298 |
| Employment · Average annual pay | $52,676 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.8% (vs Ohio 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,270 |
|---|---|
| Business Patterns · Total Employees | 21,937 |
| Business Patterns · Annual Payroll Thousands | 976,408 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)