Government & Civic — Sandusky County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 143 |
| Full Name | Sandusky County, Ohio |
| State | Ohio |
Courthouses
- Sandusky County Courthouse
- Sandusky County Courthouse - District Number Two
- Sandusky County Courthouse - District Number One
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 1651 | DR | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING | 2006-07-02 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3198 | EM | SNOW | 2005-01-11 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1444 | DR | SEVERE STORMS AND TORNADOES | 2002-11-18 |
| 1227 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 1998-06-30 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 436 | DR | SEVERE STORMS & FLOODING | 1974-05-31 |
| 377 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
| 266 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1969-07-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.895717+00:00; aggregated 2026-04-13T16:08:24.994425+00:00.