Economy & Jobs — Sandusky County, Ohio
Employment
| Total Establishments | 1,270 |
| Total Employees | 21,937 |
| Avg Annual Employment | 24,936 |
| Avg Annual Pay | $52,676 |
| Total Annual Wages | $1,313,546,298 |
| Annual Payroll (thousands) | $976,408 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $60,814 |
| Poverty Rate | 13.0% |
| IRS Returns | 29,740 |
| Total AGI (thousands) | $1,753,419 |
| Average AGI per Return | $58,958 |
Federal Spending
| Total FY2024 | $385,084,158 |
| Per Capita | $6,538 |
| Population Basis | 58,896 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 34,647 |
| Avg Farm Size (acres) | 1,386 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 48 |
| Bars | 13 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.895717+00:00; aggregated 2026-04-13T16:08:24.994425+00:00.