Economy & Jobs — Somerset, Ohio
Income & Employment
| Median Household Income (Census) | $55,208 |
| Estimated 2026 | ~$56,000 |
| Per Capita Income | $26,389 |
| Poverty Rate | 17.6% |
| Unemployment Rate | 5.1% |
| In Labor Force | 484 |
Top Industries
| Industry | Share |
| Education Healthcare | 26.5% |
| Construction | 17.1% |
| Manufacturing | 12.6% |
Local Businesses (County)
| Type | Count |
| Fast Food | 23 |
| Full Service Restaurants | 17 |
| Gas Stations | 13 |
| Commercial Banks | 12 |
| General Merchandise | 11 |
| Grocery Stores | 7 |
| Bars | 7 |
| Auto Repair | 6 |
| Law Offices | 6 |
| Funeral Homes | 5 |
| Beauty Salons | 4 |
| Insurance Agencies | 4 |
| Nursing Care | 4 |
| Coffee Shops | 4 |
| Liquor Stores | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.