Community & Culture — Somerset, Ohio
Community Engagement
| Total Organizations | 27 |
| Orgs per 1,000 Residents | 22.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDE |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.