Economy & Jobs — Stockport, Ohio
Income & Employment
| Median Household Income (Census) | $34,744 |
| Estimated 2026 | ~$47,200 |
| Per Capita Income | $22,202 |
| Poverty Rate | 25.8% |
| Unemployment Rate | 5.6% |
| In Labor Force | 258 |
Top Industries
| Industry | Share |
| Education Healthcare | 34.3% |
| Manufacturing | 13.2% |
| Arts Food | 12.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 9 |
| Fast Food | 6 |
| Commercial Banks | 5 |
| Grocery Stores | 4 |
| Gas Stations | 4 |
| General Merchandise | 4 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.