Demographics & People — Stockport, Ohio
Population Overview
| Population (Census) | 585 |
| Estimated 2026 | ~700 |
| Median Age | 32.7 |
| Total Households | 238 |
| Family Households | 181 |
| Average Household Size | 2.46 |
| Diversity Index | 0.1006 (relatively homogeneous) |
Race & Ethnicity
| White | 543 |
| Black or African American | 14 |
| Asian | 0 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 289 |
| Other groups | 148 |
| Irish | 94 |
| English | 64 |
| German | 58 |
| American | 47 |
| Hispanic: Hispanic or Latino | 19 |
| Hispanic: Puerto Rican | 19 |
| Italian | 13 |
| Scottish | 10 |
Language
| English Only | 530 |
| Spanish | 0 |
| Population 5+ | 532 |
Veterans
| Veterans | 29 |
| Population 18+ | 410 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockport, Ohio.