Schools & Education — Englewood, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 2330% |
| Bachelor's Degree | 1824% |
| Master's Degree | 1033% |
| Doctorate | 49% |
Public Schools (4)
| School | Grades | Enrollment |
| Englewood Elementary School | 2-6 | 288 |
| Englewood Hills Elementary School | 2-6 | 240 |
| Northmoor Elementary School | 2-6 | 462 |
| Miami Valley Ctc | 6-12 | 1,647 |
Colleges & Universities
| College | Level |
| Miami Valley Career Technology Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Miami Valley Career Technology Center | N/A | N/A | N/A | $43,502 |
District Summary
| Total Enrollment | 2,637 |
| Total Teachers | 52 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.