Demographics & People — Englewood, Ohio
Population Overview
| Population (Census) | 13,388 |
| Estimated 2026 | ~13,300 |
| Median Age | 41.4 |
| Total Households | 5,593 |
| Family Households | 3,395 |
| Average Household Size | 2.34 |
| Diversity Index | 0.3503 (somewhat diverse) |
Race & Ethnicity
| White | 9,815 |
| Black or African American | 2,057 |
| Asian | 195 |
| Hispanic or Latino | 386 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,372 |
| Unclassified or not reported | 3,308 |
| German | 3,104 |
| Irish | 1,991 |
| English | 1,987 |
| American | 919 |
| Italian | 490 |
| French (except Basque) | 267 |
| European | 260 |
| Scottish | 233 |
Language
| English Only | 11,763 |
| Spanish | 471 |
| Population 5+ | 12,632 |
Veterans
| Veterans | 949 |
| Population 18+ | 10,054 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 13.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Englewood, Ohio.