Government & Civic — Mahoning County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 099 |
| Full Name | Mahoning County, Ohio |
| State | Ohio |
Courthouses
- Mahoning County Courthouse
- Mahoning County Courthouse Number Five - Canfield
- Mahoning County Courthouse Number Four - Austintown
- Mahoning County Courthouse Number 2 - Boardman
- Mahoning County Courthouse Number Three - Sebring
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4447 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDE | 2019-06-18 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1519 | DR | SEVERE STORMS AND FLOODING | 2004-06-03 |
| 1484 | DR | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS | 2003-08-01 |
| 1478 | DR | SEVERE STORMS AND FLOODING | 2003-07-15 |
| 951 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1992-08-04 |
| 870 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-06-06 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.856675+00:00; aggregated 2026-04-13T16:08:24.961544+00:00.