Economy & Jobs — Mahoning County, Ohio
Employment
| Total Establishments | 5,334 |
| Total Employees | 82,900 |
| Avg Annual Employment | 93,784 |
| Avg Annual Pay | $51,623 |
| Total Annual Wages | $4,841,440,297 |
| Annual Payroll (thousands) | $3,913,012 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $54,279 |
| Poverty Rate | 17.6% |
| IRS Returns | 110,590 |
| Total AGI (thousands) | $7,268,893 |
| Average AGI per Return | $65,728 |
Federal Spending
| Total FY2024 | $1,508,614,023 |
| Per Capita | $6,599 |
| Population Basis | 228,614 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 114 |
| Avg Farm Size (acres) | 19 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 166 |
| Fast Food | 221 |
| Bars | 32 |
| Coffee & Snacks | 43 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.856675+00:00; aggregated 2026-04-13T16:08:24.961544+00:00.