Healthcare & Safety — London, Ohio
Hospitals
| Hospital | Rating | Emergency |
| MADISON HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.417% |
| Adult Smoking | 0.223% |
| Uninsured | 0.0712727049% |
| Physical Inactivity | 0.269% |
| Excessive Drinking | 0.205672341% |
| Poor Health | 0.204% |
| Children Poverty | 0.118% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LONDON POLICE DEPARTMENT | N/A mi |
| Police | MADISON COUNTY SHERIFFS OFFICE | N/A mi |
| Police | SOUTH VIENNA POLICE DEPARTMENT | N/A mi |
| Fire | London Fire Department | N/A mi |
| Fire | Central Township Fire Department Station 2 | N/A mi |
| Fire | Central Township Fire Department Station 1 | N/A mi |
| EMS | MADISON COUNTY EMERGENCY MEDICAL DISTRICT | N/A mi |
| EMS | LONDON FIRE DEPARTMENT | N/A mi |
| EMS | HARMONY TOWNSHIP FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Springfield Community Based Outpatient Clinic (16.8 mi)
- Grove City Community Based Outpatient Clinic (21.5 mi)
- Columbus Vet Center (25.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 22.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 57.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 39.94 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.