Demographics & People — London, Ohio
Population Overview
| Population (Census) | 10,403 |
| Estimated 2026 | ~10,700 |
| Median Age | 41.9 |
| Total Households | 4,384 |
| Family Households | 2,331 |
| Average Household Size | 2.35 |
| Diversity Index | 0.0954 (relatively homogeneous) |
Race & Ethnicity
| White | 9,284 |
| Black or African American | 177 |
| Asian | 194 |
| Hispanic or Latino | 111 |
Heritage & Ancestry
| Group | Count |
| German | 2,325 |
| Unclassified or not reported | 2,237 |
| English | 1,918 |
| American | 1,742 |
| Irish | 1,697 |
| Other groups | 1,558 |
| Italian | 395 |
| Scottish | 285 |
| Dutch | 210 |
| British | 142 |
Language
| English Only | 9,303 |
| Spanish | 203 |
| Population 5+ | 9,766 |
Veterans
| Veterans | 778 |
| Population 18+ | 8,142 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 13.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for London, Ohio.