Government & Civic — Madison County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 097 |
| Full Name | Madison County, Ohio |
| State | Ohio |
Courthouses
- Madison County Courthouse
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 1805 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-24 |
| 3286 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-04-24 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3198 | EM | SNOW | 2005-01-11 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1453 | DR | SEVERE WINTER STORM AND RECORD/NEAR RECORD SNOW | 2003-03-14 |
| 870 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-06-06 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 421 | DR | TORNADOES | 1974-04-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.853622+00:00; aggregated 2026-04-13T16:08:24.958903+00:00.