Economy & Jobs — Madison County, Ohio
Employment
| Total Establishments | 733 |
| Total Employees | 16,197 |
| Avg Annual Employment | 23,600 |
| Avg Annual Pay | $54,168 |
| Total Annual Wages | $1,278,355,835 |
| Annual Payroll (thousands) | $878,556 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $77,062 |
| Poverty Rate | 10.2% |
| IRS Returns | 19,810 |
| Total AGI (thousands) | $1,501,772 |
| Average AGI per Return | $75,809 |
Federal Spending
| Total FY2024 | $209,595,328 |
| Per Capita | $4,783 |
| Population Basis | 43,824 |
Agriculture
| Total Farms | 31 |
| Land in Farms (acres) | 2,560 |
| Avg Farm Size (acres) | 82.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 26 |
| Bars | 6 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.853622+00:00; aggregated 2026-04-13T16:08:24.958903+00:00.