Government & Civic — Licking County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 089 |
| Full Name | Licking County, Ohio |
| State | Ohio |
Courthouses
- Licking County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4777 | DR | TORNADOES | 2024-05-02 |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4077 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-08-20 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 1805 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-24 |
| 3286 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-04-24 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1519 | DR | SEVERE STORMS AND FLOODING | 2004-06-03 |
| 1507 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES | 2004-01-26 |
| 1453 | DR | SEVERE WINTER STORM AND RECORD/NEAR RECORD SNOW | 2003-03-14 |
| 1065 | DR | SEVERE STORMS AND FLOODING | 1995-08-25 |
| 870 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-06-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.844852+00:00; aggregated 2026-04-13T16:08:24.948867+00:00.