Economy & Jobs — Licking County, Ohio
Employment
| Total Establishments | 3,227 |
| Total Employees | 58,397 |
| Avg Annual Employment | 72,111 |
| Avg Annual Pay | $58,066 |
| Total Annual Wages | $4,187,167,587 |
| Annual Payroll (thousands) | $2,797,274 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $78,505 |
| Poverty Rate | 9.8% |
| IRS Returns | 87,050 |
| Total AGI (thousands) | $6,602,795 |
| Average AGI per Return | $75,851 |
Federal Spending
| Total FY2024 | $1,156,673,406 |
| Per Capita | $6,479 |
| Population Basis | 178,519 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 28,661 |
| Avg Farm Size (acres) | 2,866 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 97 |
| Fast Food | 147 |
| Bars | 26 |
| Coffee & Snacks | 31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.844852+00:00; aggregated 2026-04-13T16:08:24.948867+00:00.