Government & Civic — Lake County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 085 |
| Full Name | Lake County, Ohio |
| State | Ohio |
Courthouses
- Lake County Courthouse - West Annex
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3286 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-04-24 |
| 1656 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND FLOODING | 2006-08-01 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 3187 | EM | POWER OUTAGE | 2003-09-23 |
| 831 | DR | SEVERE STORMS & FLOODING | 1989-06-10 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 480 | DR | WINDS, TORNADOES, HEAVY RAINS & FLOODING | 1975-09-11 |
| 377 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
| 362 | DR | SEVERE STORMS & FLOODING | 1972-11-24 |
| 345 | DR | TROPICAL STORM AGNES | 1972-07-19 |
| 266 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1969-07-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.840380+00:00; aggregated 2026-04-13T16:08:24.944976+00:00.