Economy & Jobs — Lake County, Ohio
Employment
| Total Establishments | 5,494 |
| Total Employees | 84,604 |
| Avg Annual Employment | 98,558 |
| Avg Annual Pay | $59,040 |
| Total Annual Wages | $5,818,871,536 |
| Annual Payroll (thousands) | $4,855,020 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $76,835 |
| Poverty Rate | 7.6% |
| IRS Returns | 125,820 |
| Total AGI (thousands) | $9,519,663 |
| Average AGI per Return | $75,661 |
Federal Spending
| Total FY2024 | $1,605,016,919 |
| Per Capita | $6,900 |
| Population Basis | 232,603 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 13,886 |
| Avg Farm Size (acres) | 1,157 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 181 |
| Fast Food | 206 |
| Bars | 34 |
| Coffee & Snacks | 59 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.840380+00:00; aggregated 2026-04-13T16:08:24.944976+00:00.