Government & Civic — Jefferson County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 081 |
| Full Name | Jefferson County, Ohio |
| State | Ohio |
Courthouses
- Jefferson County Courthouse Number Two - Wintersville
- Jefferson County Courthouse Number One - Toronto
- Jefferson County Courthouse Number Three - Dillonvale
- Brooke County Courthouse
- Jefferson County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4424 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2019-04-08 |
| 4360 | DR | SEVERE STORMS, LANDSLIDES, AND MUDSLIDES | 2018-04-17 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 4002 | DR | SEVERE STORMS AND FLOODING | 2011-07-13 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1519 | DR | SEVERE STORMS AND FLOODING | 2004-06-03 |
| 1507 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES | 2004-01-26 |
| 1484 | DR | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS | 2003-08-01 |
| 1227 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 1998-06-30 |
| 1122 | DR | FLOODING | 1996-06-24 |
| 1097 | DR | SEVERE STORMS AND FLOODING | 1996-01-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.835781+00:00; aggregated 2026-04-13T16:08:24.941092+00:00.