Economy & Jobs — Jefferson County, Ohio
Employment
| Total Establishments | 1,167 |
| Total Employees | 18,989 |
| Avg Annual Employment | 19,779 |
| Avg Annual Pay | $51,142 |
| Total Annual Wages | $1,011,555,673 |
| Annual Payroll (thousands) | $863,812 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $53,124 |
| Poverty Rate | 18.2% |
| IRS Returns | 29,350 |
| Total AGI (thousands) | $1,831,954 |
| Average AGI per Return | $62,418 |
Federal Spending
| Total FY2024 | $446,599,963 |
| Per Capita | $6,845 |
| Population Basis | 65,249 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 1,226 |
| Avg Farm Size (acres) | 613 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 44 |
| Bars | 9 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.835781+00:00; aggregated 2026-04-13T16:08:24.941092+00:00.