Schools & Education — Amsterdam, Ohio
Education Attainment (Adults 25+)
| High School Diploma | 161% |
| Bachelor's Degree | 13% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Pugliese Elementary West | -1-4 | 480 |
| Harding Middle School | 5-8 | 752 |
| East Garfield Elementary School | -1-4 | 342 |
| Steubenville High School | 9-12 | 699 |
| Wells Academy | -1-4 | 329 |
| McKinley STEM Academy | -1-4 | 167 |
| Toronto Jr. / Sr. High School | 6-12 | 388 |
| Toronto Elementary School | 0-5 | 340 |
| Karaffa Elementary | -1--1 | 86 |
| Buckeye North Elementary School | -1-6 | 273 |
| Buckeye Local Junior High | 7-8 | 209 |
| Buckeye South Elementary School | -1-6 | 319 |
| Buckeye Local High School | 9-12 | 388 |
| Edison High School | 9-12 | 418 |
| John E Gregg Elementary School | -1-6 | 380 |
| Edison Jr. High School | 7-8 | 204 |
| Hills Elementary School | -1-4 | 378 |
| Indian Creek Middle School Grades 7 & 8 | 7-8 | 289 |
| Cross Creek Elementary | -1-4 | 476 |
| Indian Creek High School | 9-12 | 572 |
Colleges & Universities
| College | Level |
| Trinity Health System School of Nursing | |
District Summary
| Total Enrollment | 7,489 |
| Total Teachers | 423 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.