Demographics & People — Amsterdam, Ohio
Population Overview
| Population (Census) | 368 |
| Estimated 2026 | ~200 |
| Median Age | 46.4 |
| Total Households | 151 |
| Family Households | 105 |
| Average Household Size | 2.44 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 365 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 206 |
| German | 70 |
| Other groups | 61 |
| English | 42 |
| Italian | 34 |
| Irish | 32 |
| Hispanic: Other Hispanic or Latino | 28 |
| Hispanic: All other Hispanic or Latino | 28 |
| Hispanic: Hispanic or Latino | 28 |
| Greek | 9 |
Language
| English Only | 350 |
| Spanish | 0 |
| Population 5+ | 350 |
Veterans
| Veterans | 24 |
| Population 18+ | 338 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Amsterdam, Ohio.