Government & Civic — Holmes County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 075 |
| Full Name | Holmes County, Ohio |
| State | Ohio |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 1805 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-24 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1519 | DR | SEVERE STORMS AND FLOODING | 2004-06-03 |
| 1227 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 1998-06-30 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 3029 | EM | SNOWSTORMS | 1977-02-02 |
| 266 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1969-07-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.830178+00:00; aggregated 2026-04-13T16:08:24.936098+00:00.