Economy & Jobs — Holmes County, Ohio
Employment
| Total Establishments | 1,391 |
| Total Employees | 19,564 |
| Avg Annual Employment | 21,534 |
| Avg Annual Pay | $53,940 |
| Total Annual Wages | $1,161,543,965 |
| Annual Payroll (thousands) | $923,973 |
| Unemployment Rate | 2.0% |
Income
| Median Household Income | $72,987 |
| Poverty Rate | 8.9% |
| IRS Returns | 18,370 |
| Total AGI (thousands) | $1,380,429 |
| Average AGI per Return | $75,146 |
Federal Spending
| Total FY2024 | $120,280,294 |
| Per Capita | $2,720 |
| Population Basis | 44,223 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 172,019 |
| Avg Farm Size (acres) | 86,010 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.830178+00:00; aggregated 2026-04-13T16:08:24.936098+00:00.