Work
Employment
| Employment · Avg annual employment (county) | 515,652 |
|---|---|
| Employment · Total annual wages (county) | $39,666,129,124 |
| Employment · Average annual pay | $76,924 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (at Ohio median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 21,080 |
|---|---|
| Business Patterns · Total Employees | 515,170 |
| Business Patterns · Annual Payroll Thousands | 35,894,754 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)