Economy & Jobs — Hamilton County, Ohio
Employment
| Total Establishments | 21,080 |
| Total Employees | 515,170 |
| Avg Annual Employment | 515,652 |
| Avg Annual Pay | $76,924 |
| Total Annual Wages | $39,666,129,124 |
| Annual Payroll (thousands) | $35,894,754 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $68,249 |
| Poverty Rate | 14.9% |
| IRS Returns | 402,090 |
| Total AGI (thousands) | $39,070,490 |
| Average AGI per Return | $97,169 |
Federal Spending
| Total FY2024 | $6,442,832,455 |
| Per Capita | $7,756 |
| Population Basis | 830,639 |
Agriculture
| Total Farms | 322 |
| Land in Farms (acres) | 6,612 |
| Avg Farm Size (acres) | 20.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 707 |
| Fast Food | 750 |
| Bars | 209 |
| Coffee & Snacks | 183 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.819811+00:00; aggregated 2026-04-13T16:08:24.925691+00:00.