Government & Civic — Hamilton County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 061 |
| Full Name | Hamilton County, Ohio |
| State | Ohio |
Courthouses
- Hamilton County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 4360 | DR | SEVERE STORMS, LANDSLIDES, AND MUDSLIDES | 2018-04-17 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 4002 | DR | SEVERE STORMS AND FLOODING | 2011-07-13 |
| 1805 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | 2008-10-24 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3198 | EM | SNOW | 2005-01-11 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1390 | DR | SEVERE STORMS AND FLOODING | 2001-08-27 |
| 1164 | DR | SEVERE STORMS AND FLOODING | 1997-03-04 |
| 1122 | DR | FLOODING | 1996-06-24 |
| 1097 | DR | SEVERE STORMS AND FLOODING | 1996-01-27 |
| 870 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-06-06 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.819811+00:00; aggregated 2026-04-13T16:08:24.925691+00:00.