Government & Civic — Fulton County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 051 |
| Full Name | Fulton County, Ohio |
| State | Ohio |
Courthouses
- Fulton County Courthouse - Eastern District
- Fulton County Courthouse
- Fulton County Courthouse - Western District
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 951 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1992-08-04 |
| 653 | DR | SEVERE STORMS & FLOODING | 1982-03-26 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 266 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1969-07-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.798841+00:00; aggregated 2026-04-13T16:08:24.907499+00:00.