Economy & Jobs — Fulton County, Ohio
Employment
| Total Establishments | 938 |
| Total Employees | 16,144 |
| Avg Annual Employment | 18,066 |
| Avg Annual Pay | $57,129 |
| Total Annual Wages | $1,032,091,837 |
| Annual Payroll (thousands) | $803,773 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $71,453 |
| Poverty Rate | 8.5% |
| IRS Returns | 21,250 |
| Total AGI (thousands) | $1,442,675 |
| Average AGI per Return | $67,891 |
Federal Spending
| Total FY2024 | $251,612,256 |
| Per Capita | $5,891 |
| Population Basis | 42,713 |
Agriculture
| Total Farms | 108 |
| Land in Farms (acres) | 4,230 |
| Avg Farm Size (acres) | 39.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 29 |
| Bars | 5 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.798841+00:00; aggregated 2026-04-13T16:08:24.907499+00:00.