Government & Civic — Fayette County, Ohio
Official Identifiers
| State FIPS | 39 |
| County FIPS | 047 |
| Full Name | Fayette County, Ohio |
| State | Ohio |
Courthouses
- Fayette County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4507 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3457 | EM | COVID-19 | 2020-03-13 |
| 3346 | EM | SEVERE STORMS | 2012-06-30 |
| 3250 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | 2005-02-15 |
| 1556 | DR | SEVERE STORMS AND FLOODING | 2004-09-19 |
| 1453 | DR | SEVERE WINTER STORM AND RECORD/NEAR RECORD SNOW | 2003-03-14 |
| 3055 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-26 |
| 3029 | EM | SNOWSTORMS | 1977-02-02 |
| 421 | DR | TORNADOES | 1974-04-04 |
| 243 | DR | HEAVY RAINS & FLOODING | 1968-06-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.793600+00:00; aggregated 2026-04-13T16:08:24.902751+00:00.